ENER- C ORANGE BOX 30 SACHETS
1899
FREE shipping Canada-wide for orders over $90+, and USA orders over $150+
Supplement Facts | ||
Serving Size: 1 Packet (8.67 g) | ||
Amount Per Serving: | % DV | |
Calories | 25 | 2%* |
Total Carbohydrate | 5 g | 2% |
Sugars | 5 g | 2% |
Vitamin C (ascorbic acid, mineral ascorbate mix) | 1000 mg | 1,667% |
Vitamin A (acetate) | 2500 IU | 50% |
Vitamin E (tocopheryl acetate) | 15 IU | 50% |
Vitamin B3 (niacin) | 5 mg | 25% |
Vitamin B6 (pyridoxine) | 2 mg | 100% |
Folate | 40 mcg | 10% |
Vitamin B12 (cyanocobalamin) | 25 mcg | 417% |
Pantothenic Acid | 2.5 mg | 25% |
Calcium | 50 mg | 5% |
Phosphorus | 38 mg | 4% |
Iodine | 150 mcg | 100% |
Magnesium | 60 mg | 15% |
Zinc | 5 mg | 33% |
Manganese | 0.5 mg | 25% |
Chromium | 12 mcg | 10% |
Potassium | 200 mg | 6% |
Beta Carotene | 380 mcg | 6% |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Complete the Special Order form for any products that you can not find in our website.
Enter your email address below to join our mailing list and have our latest news and member-only deals delivered straight to your inbox.